<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garriewilson.com &#187; Increase Sales</title>
	<atom:link href="http://www.garriewilson.com/tag/increase-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garriewilson.com</link>
	<description>I&#039;m So Money, Baby.</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belcher Button: Redux</title>
		<link>http://www.garriewilson.com/2009/05/26/belcher-button-redux/</link>
		<comments>http://www.garriewilson.com/2009/05/26/belcher-button-redux/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:05:55 +0000</pubDate>
		<dc:creator>Garrie Wilson</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[add to cart]]></category>
		<category><![CDATA[belcher button]]></category>
		<category><![CDATA[buy button]]></category>
		<category><![CDATA[order button]]></category>

		<guid isPermaLink="false">http://www.garriewilson.com/?p=103</guid>
		<description><![CDATA[
Split tests show close rates increased by 35 to 320% over ANY other buy button I have ever used. Every element of the button has been tested individually in over 10,000 closed transactions.
Perry Belcher
http://www.belcherbutton.com
As you may already know, the Belcher Button is perphaps the most tested order button and has increased sales 35% to 320%. It [...]]]></description>
		<wfw:commentRss>http://www.garriewilson.com/2009/05/26/belcher-button-redux/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>A New Look For Better Profits</title>
		<link>http://www.garriewilson.com/2009/03/29/a-new-look-for-better-profits/</link>
		<comments>http://www.garriewilson.com/2009/03/29/a-new-look-for-better-profits/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:32:43 +0000</pubDate>
		<dc:creator>Garrie Wilson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[sales copy]]></category>

		<guid isPermaLink="false">http://www.garriewilson.com/?p=10</guid>
		<description><![CDATA[I sell a lot of master rights products and for the most part, the included sales letters/mini-sites are pretty good. Some are better than others but most of them are laid out in a professional manner and represent the product well.
However, I have gotten some that are aweful.  Either they have poor sales copy, a poor layout, cheap looking [...]]]></description>
		<wfw:commentRss>http://www.garriewilson.com/2009/03/29/a-new-look-for-better-profits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
